States | No. of Lab confirmed Cases | No. of admitted cases | No. of discharged | No. of deaths |
---|---|---|---|---|
Ondo | 5173 | 315 | 4749 | 109 |
Kwara | 4640 | 401 | 4175 | 64 |
Osun | 3311 | 36 | 3183 | 92 |
Gombe | 3307 | 83 | 3158 | 66 |
Enugu | 2952 | 13 | 2910 | 29 |
Anambra | 2825 | 46 | 2760 | 19 |
Nasarawa | 2742 | 358 | 2345 | 39 |
Katsina | 2418 | 0 | 2381 | 37 |
Lagos | 101683 | 2852 | 98062 | 769 |
FCT | 28851 | 111 | 28491 | 249 |
Delta | 5441 | 160 | 5170 | 111 |
Kano | 5099 | 38 | 4934 | 127 |
Akwa Ibom | 4670 | 40 | 4586 | 44 |
Imo | 2648 | 8 | 2582 | 58 |
Abia | 2177 | 1 | 2142 | 34 |
Benue | 2129 | 340 | 1764 | 25 |
Ebonyi | 2064 | 28 | 2004 | 32 |
Ekiti | 2006 | 52 | 1926 | 28 |
Bauchi | 1967 | 1 | 1942 | 24 |
Borno | 1629 | 5 | 1580 | 44 |
Taraba | 1473 | 62 | 1377 | 34 |
Bayelsa | 1334 | 13 | 1293 | 28 |
Adamawa | 1203 | 68 | 1103 | 32 |
Rivers | 16960 | 169 | 16637 | 154 |
Kaduna | 11315 | 3 | 11223 | 89 |
Plateau | 10259 | 1 | 10183 | 75 |
Oyo | 10232 | 1 | 10029 | 202 |
Edo | 7718 | 11 | 7386 | 321 |
Ogun | 5810 | 11 | 5717 | 82 |
Niger | 1148 | 130 | 998 | 20 |
Cross River | 842 | 8 | 809 | 25 |
Sokoto | 818 | 0 | 790 | 28 |
Jigawa | 669 | 2 | 649 | 18 |
Yobe | 634 | 1 | 624 | 9 |
Kebbi | 480 | 10 | 454 | 16 |
Zamfara | 375 | 0 | 366 | 9 |
Kogi | 5 | 0 | 3 | 2 |
Because there is no official public API to track confirmed cases of coronavirus in Nigeria,
this REST API was developed to track confirmed coronavirus cases in Nigeria and also by individual state.
This API scrapes realtime data from the Nigeria Centre For Disease Control official website and makes
the data available to developers and all concerned persons as a REST API at:
http://covid9ja.herokuapp.com/api/ngrec/?format=json
AND
http://covid9ja.herokuapp.com/api/strec/?format=json
curl --request GET "http://covid9ja.herokuapp.com/api/ngrec/?format=json"
curl --request GET "http://covid9ja.herokuapp.com/api/strec/?format=json"
Sample JSON Response obtained from http://covid9ja.herokuapp.com/api/ngrec/?format=json is an array of JSON Object
[
{
"SamplesTested":627600,
"ConfirmedCases":62853,
"ActiveCases":3034,
"DischargedCases":58675,
"Deaths":1144
}
]
Sample JSON Response obtained from http://covid9ja.herokuapp.com/api/ngrec/?format=json is an array of JSON Objects
[
{
"State":"FCT",
"CasesConfirmed":6088,
"CasesOnAdmission":662,
"CasesDischarged":5345,
"DeathCases":81
},
{
"State":"Plateau",
"CasesConfirmed":3640,
"CasesOnAdmission":119,
"CasesDischarged":3488,
"DeathCases":33
},
{
"State":"Oyo",
"CasesConfirmed":3448,
"CasesOnAdmission":789,
"CasesDischarged":2616,
"DeathCases":43
},
{
"State":"Rivers",
"CasesConfirmed":2820,
"CasesOnAdmission":90,
"CasesDischarged":2671,
"DeathCases":59
},
...
]